State Bank of India (SBI) ne Junior Associates (Clerk) Backlog ke 1538 padon par bharti nikali hai. Eligible candidates 27 August 2026 tak online apply kar sakte hain.
🟠 Applications Open — Last Date: 27/08/2026
| Detail | Information |
|---|---|
| Organization | State Bank of India (SBI) |
| Post Name | Junior Associates (Clerk) – Backlog |
| Exam Code | CRPD/CR/SPLDrive/2026-27/16 |
| Total Vacancy | 1538 |
| Apply Mode | Online |
| Job Location | India |
| Event | Date |
|---|---|
| Application Begin | 07/08/2026 |
| Last Date for Apply Online | 27/08/2026 |
| Pay Exam Fee Last Date | 27/08/2026 |
| Phase I (Pre) Exam Date | September 2026 |
| Admit Card (Phase I) | Before Exam |
| Phase II (Main) Exam Date | October / November 2026 |
| Admit Card (Phase II) | Before Exam |
| Category | Fee |
|---|---|
| OBC | ₹750/- |
| SC / ST / PH | ₹0/- (No Fee) |
Fee payment sirf Debit Card / Credit Card / Net Banking / UPI ke through hi kiya ja sakta hai.
| Post Name | Total Post |
|---|---|
| SBI Junior Associates Clerk | 1538 |
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| SBI Clerk Backlog Vacancies | 0 | 0 | 112 | 207 | 1219 | 1538 |
| State | Language | SC | ST | OBC | Total |
|---|---|---|---|---|---|
| Uttar Pradesh | Hindi / Urdu | 0 | 31 | 0 | 31 |
| Rajasthan | Hindi | 20 | 86 | 0 | 106 |
| Delhi | Hindi | 0 | 0 | 17 | 17 |
| Bihar | Hindi / Urdu | 12 | 0 | 0 | 12 |
| Jharkhand | Hindi / Santhali | 14 | 119 | 0 | 133 |
| Madhya Pradesh | Hindi | 0 | 134 | 0 | 134 |
| Chhattisgarh | Hindi | 0 | 26 | 0 | 26 |
| Chandigarh (UT) | Hindi / Punjabi | 0 | 0 | 22 | 22 |
| Jammu & Kashmir (UT) | Hindi / Urdu | 0 | 42 | 0 | 42 |
| Himachal Pradesh | Hindi | 11 | 0 | 0 | 11 |
| Punjab | Hindi / Punjabi | 0 | 0 | 18 | 18 |
| Andhra Pradesh | Telugu / Urdu | 0 | 88 | 0 | 88 |
| Karnataka | Kannada | 85 | 35 | 0 | 120 |
| Odisha | Odia | 0 | 111 | 0 | 111 |
| Tamil Nadu | Tamil | 65 | 0 | 0 | 65 |
| Telangana | Telugu / Urdu | 0 | 32 | 0 | 32 |
| West Bengal | Bengali / Nepali | 0 | 0 | 55 | 55 |
| Maharashtra | Marathi | 0 | 165 | 0 | 165 |
| Gujarat | Gujarati | 0 | 289 | 0 | 289 |
| Assam | Assamese / Bengali / Bodo | 0 | 39 | 0 | 39 |
| Tripura | Bengali / Kokborok | 0 | 22 | 0 | 22 |
📲 Stay Connected with SARKARIMARG
Get Instant Updates on Your Phone! Join our channels for real-time notifications.
📱 Telegram Channel 💬 WhatsApp Updates 📘 Facebook Page
📱 Download our Android & iOS apps for instant notifications
Join our channels for real-time notifications