Bank of Baroda ne Specialist Officer (SO) ke 206 padon par bharti ke liye notification jari kiya hai. Interested aur eligible candidates 26 August 2026 tak online apply kar sakte hain.
🟠 Applications Open — Last Date: 26/08/2026
| Detail | Information |
|---|---|
| Organization | Bank of Baroda (BOB) |
| Post Name | Specialist Officer (SO) – Multiple Posts |
| Advt No. | BOB/HRM/REC/ADVT/2026/15 |
| Total Vacancy | 206 |
| Apply Mode | Online |
| Job Location | India |
| Event | Date |
|---|---|
| Application Begin | 06/08/2026 |
| Last Date for Apply Online | 26/08/2026 |
| Pay Exam Fee Last Date | 26/08/2026 |
| BOB Exam Date | As per Schedule |
| Admit Card Available | Before Exam |
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹850/- |
| SC / ST / PH | ₹175/- |
| Female Candidates | ₹175/- |
Fee payment sirf Online / Offline Mode ke through hi kiya ja sakta hai.
| Post Name | Total Post | Eligibility (Summary) | Age Limit |
|---|---|---|---|
| Manager Digital Product | 13 | B.E./B.Tech (IT/CS/E&C) + 3 Yrs Exp | 24-36 Yrs |
| Senior Manager Digital Product | 01 | B.E./B.Tech (CS/IT/EC/EI) or MCA + 6 Yrs Exp | 27-39 Yrs |
| Product Manager Digital Lending | 05 | Any Bachelor Degree + 3 Yrs Exp | 23-35 Yrs |
| Technical Officer Civil Engineer | 35 | B.E./B.Tech Civil + 2 Yrs Exp | 23-35 Yrs |
| Technical Manager Civil Engineer | 21 | B.E./B.Tech Civil + 4 Yrs Exp | 25-37 Yrs |
| Technical Sr. Manager Civil Engineer | 06 | B.E./B.Tech Civil + 7 Yrs Exp | 28-40 Yrs |
| Technical Officer Electrical Engineer | 15 | B.E./B.Tech Electrical + 2 Yrs Exp | 23-35 Yrs |
| Technical Manager Electrical Engineer | 09 | B.E./B.Tech Electrical + 4 Yrs Exp | 25-37 Yrs |
| Technical Sr. Manager Electrical Engineer | 02 | B.E./B.Tech Electrical + 7 Yrs Exp | 28-40 Yrs |
| Manager Information Security | 13 | B.E./B.Tech/MCA/M.Sc/M.Tech + CEH/CISA etc. + 3 Yrs Exp | 24-36 Yrs |
| Senior Manager Information Security | 03 | B.E./B.Tech/MCA/M.Sc/M.Tech + CEH/CISA etc. + 6 Yrs Exp | 27-39 Yrs |
| Manager Security | 54 | Any Bachelor Degree + 5 Yrs Exp | 25-35 Yrs |
| Chief Manager Data Scientist | 01 | B.E./B.Tech/M.Tech/BCA/MCA (Data Science) + 10 Yrs IT Exp | 31-43 Yrs |
| Senior Manager Data Scientist | 01 | B.E./B.Tech/M.Tech/BCA/MCA (Data Science) + 6 Yrs IT Exp | 27-39 Yrs |
| Senior Manager Data Profiling | 02 | B.Sc/B.E./B.Tech (CS/IT)/BCA/MCA + 6 Yrs Exp | 27-39 Yrs |
| Senior Manager DQ Analyst | 02 | Bachelor Degree (CS/IS/Statistics/Data Science) + 6 Yrs Exp | 27-39 Yrs |
| Senior Manager BI & Dashboard Dev. | 08 | B.E./B.Tech/MCA/M.Sc (IT/CS) + 6 Yrs Exp | 27-39 Yrs |
| Manager Taxation | 05 | CA / ICWA + 2 Yrs Exp | 25-37 Yrs |
| Manager Accounts | 05 | — | — |
| Senior Manager Taxation | 02 | CA / ICWA + 5 Yrs Exp | 28-40 Yrs |
| Senior Manager Accounts | 02 | CA / ICWA + 5 Yrs Exp | 28-40 Yrs |
| Chief Manager Investor Relations | 01 | Bachelor Degree (Economics/Commerce) + 8 Yrs Exp | 28-40 Yrs |
| Total | 206 |
Poori eligibility details (qualification, experience aur post-specific criteria) ke liye official notification zaroor download karein.
| Post Name | UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Specialist Officer (SO) | 99 | 53 | 17 | 28 | 09 | 206 |
📲 Stay Connected with SARKARIMARG
Get Instant Updates on Your Phone! Join our channels for real-time notifications.
📱 Telegram Channel 💬 WhatsApp Updates 📘 Facebook Page
📱 Download our Android & iOS apps for instant notifications
Join our channels for real-time notifications